AI search visibility leaderboard
Top AI search visibility monitoring in AI search
Ranked by how often each brand surfaces in AI answers across 20 buying-intent queries and 40 scans over the last 30 days. Directional, sample=1.
Top cited domains 25
Visibility ranking 5 brands
| # | Brand | Domain | AI visibility | Share of voice | Appearances |
|---|---|---|---|---|---|
| 1 | Profound | tryprofound.com | 57.5% | 31.9% | 23 |
| 2 | Otterly | otterly.ai | 50.0% | 27.8% | 20 |
| 3 | Peec AI | peec.ai | 42.5% | 23.6% | 17 |
| 4 | AthenaHQ | athenahq.ai | 20.0% | 11.1% | 8 |
| 5 | GeoBeam | geobeam.net | 10.0% | 5.6% | 4 |
Powered by GeoBeam. Rankings are directional and based on sample=1 daily scans.